Olympians & Paralympians
All these athletes below have represented their country at the Olympic Games and were all members of OUAC.
We hope that this list is accurate and up to date but if there are any errors please do get in contact with the webmaster.
Year | First Name | Last Name | Event | Performance | Position | Country | College |
1896 | Grantley T S | Goulding* | 100m Hurdles | 17.6 | Silver | GB | |
1896 | Charles Henry Stuart | Gmelin | 100m | Eliminated in heats | GB | Keble | |
1896 | Charles Henry Stuart | Gmelin | 400m | Bronze** | GB | Keble | |
1896 | Sir George Stuart | Robertson | Shot Put | DNS | GB | New College | |
1896 | Sir George Stuart | Robertson | Discus | 25.19m | 4th | GB | New College |
1897 | Sir George Stuart | Robertson | Tennis (Doubles) | Bronze | GB | New College | |
1898 | Sir George Stuart | Robertson | Tennis (Singles) | 8th= | GB | New College | |
1904 | William Wesley*** | Coe | Shot Put | 14.40m | Silver | USA | Christ Church (Hertford?) |
1906**** | Stephen | Carnelly | 5 Mile | GB | Exeter | ||
1908 | William Wesley | Coe | Shot Put | 13.07m | 4th | USA | Christ Church (Hertford?) |
1908 | William Wesley | Coe | Tug-Of-War | 5th | USA | Christ Church (Hertford?) | |
1908 | Harvey Vincent | Sutton | 800m | Eliminated in heats | Australia | New College | |
1908 | Ernest Edmond Bedford | May | Hammer | Unknown | GB | Oriel | |
1908 | Ernest Edmond Bedford | May | Javelin (Mid) | Unknown | GB | Oriel | |
1908 | Ernest Edmond Bedford | May | Javelin (Freestyle) | Unknown | GB | Oriel | |
1908 | Ernest Edmond Bedford | May | Discus (Freestyle) | Unknown | GB | Oriel | |
1908 | Ernest Edmond Bedford | May | Discus (Greek Style) | Unknown | GB | Oriel | |
1908 | John | Macmeikan | High Jump (Standing) | DNS | GB | Worcester | |
1908 | Edgar Graham | Kiralfy | 100m | Unknown | USA | ||
1909 | Edgar Graham | Kiralfy | 200m | DNS | USA | ||
1908 | Eric Robert James | Hussey | 110m Hurdles | Eliminated in heats | GB | Hertford | |
1908 | Harold Evelyn | Holding | 800m | Eliminated in heats | GB | Oriel | |
1908 | Walter Edward Bonhote | Henderson | High Jump (Standing) | 8th= | GB | Trinity | |
1908 | Walter Edward Bonhote | Henderson | Long Jump (Standing) | Unknown | GB | Trinity | |
1908 | Walter Edward Bonhote | Henderson | Discus | Unknown | GB | Trinity | |
1908 | Walter Edward Bonhote | Henderson | Discus (Greek Style) | Unknown | GB | Trinity | |
1908 | Walter Edward Bonhote | Henderson | Javelin (Freestlye) | Unknown | GB | Trinity | |
1908 | Norman Frederic | Hallows | 1500m | 4:04.0 | Bronze | GB | Keble |
1908 | Norman Frederic | Hallows | 3 Miles - Team | Gold | GB | Keble | |
1908 | Alan Herbert | Fyffe | Hammer | 9th | GB | University | |
1908 | Lionel John | Cornish | Long Jump (Standing) | Unknown | GB | Lincoln | |
1908 | Lionel John | Cornish | Long Jump (Running) | Unknown | GB | Lincoln | |
1908 | Christopher Maud | Chavasse | 400m | Eliminated in heats | GB | Trinity | |
1908 | Noel Godfrey | Chavasse | 400m | Eliminated in heats | GB | Trinity | |
1908 | Wilfred Harry | Bleaden | Long Jump (Standing) | Unknown | GB | Brasenose | |
1908 | Wilfred Harry | Bleaden | Long Jump (Running) | 17th | GB | Brasenose | |
1912 | Norm Stephen | Taber | 1500m | 3:56.9 | Bronze | USA | St John's |
1912 | Norm Stephen | Taber | 3000m - Team | Gold | USA | St John's | |
1913 | Norm Stephen | Taber | 5000m | DNS | USA | St John's | |
1912 | Cyril Henry Atwell | Porter | 3000m - Team | Bronze | GB | Brasenose | |
1912 | Cyril Henry Atwell | Porter | 5000m | Unknown | GB | Brasenose | |
1912 | William H Craig | Moore | 1500m | Eliminated in heats | GB | Exeter | |
1912 | William H Craig | Moore | 3000m - Team | Bronze | GB | Exeter | |
1912 | Raymond (Ray) | Lange | 100m | USA | St John's | ||
1912 | Arnold Nugent Strode | Jackson (later Strode-Jackson) | 1500m | 3:36.8 (Olympic Record) | Gold | GB | Brasenose |
1912 | Walter Edward Bonhote | Henderson | Discus (best hand) | 32nd | GB | Trinity | |
1912 | Gerard Rupert Lawrence 'Laurie' | Anderson | 110m Hurdles | Eliminated in heats | GB | Trinity | |
1920 | Bevil Gordon D'Urban | Rudd | 400m | 49.6 | Gold | South Africa | Trinity |
1920 | Bevil Gordon D'Urban | Rudd | 4x400m Relay | 3:23.0 | Silver | South Africa | Trinity |
1920 | Bevil Gordon D'Urban | Rudd | 800m | 1:54.0 | Bronze | South Africa | Trinity |
1920 | Sir Wilfrid Selwyn | Kent-Hughes | 110m Hurdles | Eliminated in heats | Australia | Christ Church | |
1920 | Sir Wilfrid Selwyn | Kent-Hughes | 400m Hurdles | Eliminated in heats | Australia | Christ Church | |
1924 | William Edwards | Stevenson | 4x400m Relay | 3:16.0 | Gold | USA | Balliol |
1924 | Lawrence Frederick (Bob) | Roberts | High Jump | 8th= | South Africa | ||
1924 | George Russell | Renwick | 400m | Eliminated in heats | GB | New College | |
1924 | George Russell | Renwick | 4x400m Relay | 3:17.4 | Bronze | GB | New College |
1924 | Arthur Espie | Porritt (1st Baron of Wanganui and Hampstead) | 200m | Eliminated in heats | New Zealand | Magdalen | |
1924 | Arthur Espie | Porritt (1st Baron of Wanganui and Hampstead) | 100m | 10.9 | Bronze | New Zealand | Magdalen |
1924 | Bayes Marshall | Norton | 200m | 5th | USA | University | |
1924 | Malcolm Cuthbert | Nokes | Hammer | 48.87m | Bronze | GB | Magdalen |
1924 | Evelyn Aubrey | Montague | 3000m Steeplechase | 6th | GB | Magdalen | |
1924 | Christopher Ernest Whistler 'Christopher' | Mackintosh | Long Jump | 6th | GB | University | |
1924 | David Moffatt (Don) | Johnson | 400m | 4th | Canada | Balliol | |
1924 | David Moffatt (Don) | Johnson | 4x400m Relay | 4th | Canada | Balliol | |
1924 | Robert Joicey | Dickinson | High Jump | 15= | GB | Oriel | |
1924 | Arthur Espie | Porritt (1st Baron of Wanganui and Hampstead) | 200m | DNS | New Zealand | Magdalen | |
1924 | Arthur Espie | Porritt (1st Baron of Wanganui and Hampstead) | 100m | DNS | New Zealand | Magdalen | |
1928 | Harry | Warren | Athletics | Canada | Queen's | ||
1928 | Lancelot Roger "Lance" | Percival | 400m Hurdles | Eliminated in heats | GB | Trinity | |
1928 | Vernon Eversfield | Morgan | 3000m Steeplechase | Eliminated in heats | GB | Christ Church | |
1928 | Roger | Leigh-Wood | 4x400m Relay | 5th | GB | Trinity | |
1928 | Roger | Leigh-Wood | 400m | Eliminated in heats | GB | Trinity | |
1928 | Wilfred George | Kalaugher | 110m Hurdles | Eliminated in heats | New Zealand | Balliol | |
1928 | Wilfred George | Kalaugher | Triple jump | Eliminated in heats | New Zealand | Balliol | |
1928 | Malcolm Cuthbert | Nokes | Hammer | Eliminated in heats | GB | Magdalen | |
1928 | Colin Ernest Sutherland | Gordon | High Jump | 1.7m | 17th= | GB | Christ Church |
1932 | John Edward (Jack) | Lovelock | 1500m | 7th | New Zealand | Exeter | |
1933 | John Edward (Jack) | Lovelock | 800m | DNS | New Zealand | Exeter | |
1932 | Roland (Roly) St. George Tristram | Harper | 110m Hurdles | Eliminated in heats | GB | Lincoln | |
1932 | Thomas | Hampson | 4x400m Relay | 3:11.2 | Silver | GB | St Catherine's |
1932 | Thomas | Hampson | 800m | 1:49.9 | Gold | GB | St Catherine's |
1932 | Norwood Penrose | Hallowell | 1500m | 6th | USA | Balliol | |
1932 | Jerry Frederick | Cornes | 1500m | 3:52.6 | Silver | GB | Corpus Christi |
1936 | Helge | Sivertsen | Discus | 10th | Norway | ||
1936 | Ashleigh Gordon | Pilbrow | 110m Hurdles | Eliminated in heats | GB | Queen's | |
1936 | Alan | Pennington | 100m | Eliminated in heats | GB | Hertford | |
1936 | Alan | Pennington | 200m | Eliminated in heats | GB | Hertford | |
1936 | Alan | Pennington | 4x400m Relay | Eliminated in heats | GB | Hertford | |
1936 | John Edward (Jack) | Lovelock | 1500m | 3:47.8 | Gold | New Zealand | Exeter |
1937 | John Edward (Jack) | Lovelock | 5000m | DNS | New Zealand | Exeter | |
1936 | Jerry Frederick | Cornes | 1500m | 6th | GB | Corpus Christi | |
1948 | Geoffrey David Claud | Tudor | 3000m Steeplechase | Eliminated in heats | GB | Christ Church | |
1948 | Eric Rajanicka Prabhakar | Philip | 100m | Eliminated in heats | India | Christ Church | |
1948 | Eric Rajanicka Prabhakar | Philip | 200m | DNS | India | Christ Church | |
1948 | Thomas Peter Ellison | Curry | 3000m Steeplechase | Eliminated in heats | GB | Oriel | |
1948 | Raymond (Ray) Charles | Barkway | 110m Hurdles | Eliminated in heats | GB | Exeter | |
1952 | Nicholas (Nick) David | Stacey | 200m | Eliminated in heats | GB | St Edmund Hall | |
1952 | Nicholas (Nick) David | Stacey | 4x400m Relay | 5th | GB | St Edmund Hall | |
1952 | Alan | Dick | 400m | Eliminated in heats | GB | Keble | |
1952 | Alan | Dick | 4x400m Relay | 5th | GB | Keble | |
1952 | Christopher John | Chataway | 5000m | 5th | GB | Magdalen | |
1952 | (Sir) Roger Gilbert | Bannister | 1500m | 4th | GB | Exeter | |
1956 | Robert Douglas (Bob) | Shaw | 400m Hurdles | Eliminated in heats | GB | Exeter | |
1956 | William Barclay Livingstone (Tiny) | Palmer | Shot Put | 12th | GB | St Peter's | |
1956 | Derek James Neville | Johnson | 4x400m Relay | 3:07.8 | Bronze | GB | Lincoln |
1956 | Derek James Neville | Johnson | 800m | 1:47.8 | Silver | GB | Lincoln |
1956 | Christopher John | Chataway | 5000m | 11th | GB | Magdalen | |
1956 | Ian Hugh | Boyd | 1500m | 8th | GB | Brasenose | |
1960 | Donal Ian Brice | Smith | 800m | Eliminated in heats | New Zealand | Merton | |
1960 | John | Metcalf | 400m Hurdles | Eliminated in heats | GB | Pembroke | |
1960 | Ranjit | Bhatia | 5000m | Eliminated in heats | India | Jesus College | |
1960 | Ranjit | Bhatia | Marathon | 60th | India | Jesus College | |
1964 | Mike R | Ralph | Triple Jump | GB | St Edmund Hall | ||
1964 | Alistair Fergus | Murray | 10000m | 22nd | GB | St Catherine's | |
1964 | Adrian Peter | Metcalfe | 400m | Eliminated in heats | GB | Magdalen | |
1964 | Adrian Peter | Metcalfe | 4x400m Relay | 3:01.6 | Silver | GB | Magdalen |
1964 | John Michael Walter | Hogan | 400m Hurdles | Eliminated in heats | GB | Trinity | |
1964 | John Peter | Boulter | 800m | Eliminated in heats | GB | Queen's | |
1968 | David Peter | Hemery | 4x400m Relay | Silver | GB | St Catherine's | |
1968 | David Peter | Hemery | 400m Hurdles | 48.12 (World Record) | Gold | GB | St Catherine's |
1968 | John Peter | Boulter | 1500m | Eliminated in heats | GB | Queen's | |
1972 | David Peter | Hemery | 4x400m Relay | 3:00.5 | Silver | GB | St Catherine's |
1972 | David Peter | Hemery | 400m Hurdles | 48.52 | Bronze | GB | St Catherine's |
1992 | Richard David | Nerurkar | 10000m | 17th | GB | University | |
1992 | Oluyinka 'Yinka' Lola | Idowu | Long Jump | Eliminated in heats | GB | ||
1992 | Simon James | Hollingsworth | 400m Hurdles | Eliminated in heats | Australia | Exeter | |
1992 | Timothy B. | Berrett | 50km Racewalk | DSQ | Canada | Brasenose | |
1992 | Timothy B. | Berrett | 20km Racewalk | 14th | Canada | Brasenose | |
1996 | Simon | Hollingsworth | 400m Hurdles | Eliminated in heats | Australia | Exeter | |
1996 | Richard David | Nerurkar | Marathon | 5th | GB | University | |
1996 | Timothy B. | Berrett | 50km Racewalk | 10th | Canada | Brasenose | |
2000 | Nicholas (Nick) | Howarth | 1500m | Eliminated in heats | Australia | Christ Church | |
2000 | Emily Ann | deRiel | Modern Pentathlon | Silver | USA | University | |
2000 | Stephanie Jayne | Cook | Modern Pentathlon | 5318 | Gold | GB | Lincoln |
2000 | Sian | Brice | Triathlon | DNF | GB | Queen's | |
2000 | Timothy B. | Berrett | 20km Racewalk | 26th | Canada | Brasenose | |
2000 | Timothy B. | Berrett | 50km Racewalk | DSQ | Canada | Brasenose | |
2004 | Timothy B. | Berrett | 50km Racewalk | 31st | Canada | Brasenose | |
2008 | Mara Rosalind | Yamauchi | Marathon | 6th (equalled best ever placing by a British woman in Olympic marathon) | GB | St Anne's | |
2008 | Timothy B. | Berrett | 50km Racewalk | 38th | Canada | Brasenose | |
2008 | Harriet 'Hatti' | Dean | 3000m Steeplechase | DNS | GB | Keble | |
2012 | Mara Rosalind | Yamauchi | Marathon | DNF | GB | St Anne’s | |
2020 | Polly | Maton | T47 Long Jump | 7th | GB | Lady Margaret Hall |
*unsure as to Oxford connection. Was coached by an Oxford Blue (J. King)
** first man from Great Britian to win a modern Olympic Games medal
*** first American athlete to be awarded a Blue
**** 1906 Games not recognised by the IOC